{11} Active Tickets for ElementTree (6 matches)
This report shows how to color results by priority, while grouping results by component.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
celementtree
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #30 | cElementTree reports last error instead of first | celementtree | celementtree-1.0 | minor | effbot * | 03/02/06 |
elementtree
| Ticket | Summary | Component | Version | Severity | Owner | Created |
|---|---|---|---|---|---|---|
| #27 | support for external entities | elementtree | elementtree-1.2 | enhancement | effbot | 03/02/06 |
| #57 | add support for iterparse tag filter ? | elementtree | elementtree-1.3 | normal | effbot | 07/14/06 |
| #56 | elementpath searches on tree instances | elementtree | elementtree-1.2 | normal | effbot | 07/13/06 |
| #47 | the elementtree serializer should handle UTF-16 and other wide encodings | elementtree | elementtree-1.2 | normal | effbot | 05/10/06 |
| #32 | preserve namespace prefixes | elementtree | elementtree-1.2 | enhancement | effbot | 03/02/06 |
Note: See TracReports for help on using and
creating reports.
